- Home /
- Sports Nutrition /
- Sports Bars /
- MET-Rx Protein Plus Protein Bar
| Nutrition Facts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chocolate Fudge Deluxe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 1 bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients:Chocolate Flavored Layer (Maltitol Syrup, Water, Milk Protein Concentrate, Fractionated Palm Kernel Oil, Unsweetened Chocolate, Cocoa (processed with alkali), Glycerin, Soy Lecithin, Natural Flavor, Salt), Chocolate Flavored Coating (Fractionated Palm Kernel Oil, Maltitol, Milk Protein Concentrate, Cocoa (processed with alkali), Dextrose, Soy Lecithin, Natural Flavor), Metamyosyn VPP Protein Blend (Milk Protein Concentrate, Hydrolzed Whey Protein Isolate, Egg White, L-Gutamine), Hydrolyzed Gelatin, Glycerin, Water, Cocoa (processed with alkali), Maltitol, Unsweetened Chocolate, Natural Flavor, Fructooligosaccharides, Salt, High Oleic Safflower Oil, Caramel Color, Vitamin and Mineral Blend (Calcium Phosphate, Magnesium Oxide, Ascorbic Acid, Alpha Tocopherol Acetate, Niacinamide, Zinc Oxide, Copper Gluconate, d-Calcium Pantothenate, Ferric Orthophosphate, Vitamin A Palmitate, Pyridoxine Hydrochloride, Riboflavin, Thiamin Mononitrate, Folic Acid, Biotin, Potassium Iodide, Cyanocobalamin), Sucralose, Maltodextrin.
Directions:Adults, for best results drink 8 fl. ounces of water or other liquid with this bar.
Warnings:This product contains sugar alcohols, which may cause gastrointestinal discomfort. Excessive consumption may have a laxative effect.
| Nutrition Facts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mud Pie Fusion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 1 bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients:Vanilla Cream Topping (Maltitol, Milk Protein Sorbitol, Palm Kernel Oil, Nonfat Dry Milk, Soy Lecithin, Salt, Natural Flavor, Calcium Carbonate), Metamyosyn VPP Protein Blend (Whey Protein Hydrolysate and Milk Protein Isolate), Chocolate Coating (Maltitol, Fractionated Palm Kernel Oil, Whey Protein Concentrate, Cocoa (processed with alkali), Calcium Carbonate, Natural Flavor, Soy Lecithin, Sucralose), Glycerin, Soy Protein Isolate, Hydrolyzed Collagen, Milk Chocolate Drops (Sugar, Whole Milk Powder, Chocolate Liquor, Cocoa Butter, Milk Fat, Soy Lecithin, Natural Vanilla Flavor), Water, Soy Crisps (Soy Protein Isolate, Rice Flour, Malt Extract, Salt), Coffee Extract, Cocoa (processed with alkali), Instant Coffee, Inulin, Natural Flavor, Vitamin and Mineral Blend (Ascorbic Acid, Ferrous Fumarate, Tricalcium Phosphate, d-Alpha Tocopheryl Acetate, Niacinamide, Zinc Oxide, Copper Gluconate, d-Calcium Pantothenate, Vitamin A Palmitate, Pyridoxine Hydrochloride, Thiamin, Mononitrate, Riboflavin, Folic Acid, Biotin, Potassium Iodide, Cyanocobalamin), Sucralose, Wheat Germ, Peanut Flour, Almond Meal.
Directions:Adults, for best results drink 8 fl. ounces of water or other liquid with this bar.
Warnings:This product contains sugar alcohols, which may cause gastrointestinal discomfort. Excessive consumption may have a laxative effect.
| Nutrition Facts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chocolate Roasted Peanut with Caramel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 1 bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients:Chocolate Flavored Layer (Maltitol, Fractionated Palm Kernel Oil, Milk Protein Concentrate, Cocoa, Calcium Caseinate, Soy Lecithin, Natural Flavor), Caramel Layer (Maltitol Syrup, Nonfat Milk, Milk Protein Concentrate, Fractionated Palm Kernel Oil, Cream, Glycerin, Butter (Cream, Salt), Salt, Mono- and Diglycerides, Sodium Phosphate, Natural Flavor, Carrageenan, Soy Lecithin,), Metamyosyn VPP Protein Blend (Milk Protein Concentrate, Calcium Caseinate, Whey Protein Isolate, Whey Protein Concentrate, Hydrolzed Whey Protein Isolate, Egg White, L-Gutamine), Hydrolyzed Gelatin, Glycerin, Water, Peanuts, Maltitol, Cocoa (processed with alkali), Inulin, Natural Flavor, Salt, High Oleic Safflower Oil, Vitamin and Mineral Blend (Calcium Phosphate, Magnesium Oxide, Ascorbic Acid, Alpha Tocopherol Acetate, Niacinamide, Zinc Oxide, Copper Gluconate, d-Calcium Pantothenate, Ferric Orthophosphate, Vitamin Hydrochloride, Riboflavin, Thiamin Mononitrate, Folic Acid, Biotin, Potassium Iodide, Cyanocobalamin), Caramel Color, Sucralose, Maltodextrin.
Directions:Adults, for best results drink 8 fl. ounces of water or other liquid with this bar.
Warnings:This product contains sugar alcohols, which may cause gastrointestinal discomfort. Excessive consumption may have a laxative effect.
| Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creamy Peanut Butter Crisp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 1 Bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container: | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients:Peanut Flavored Coating (Maltitol, Fractionated Palm Kernel Oil, Partially Defatted Peanut Flour, Milk Protein Isolate, Sodium Caseinate, Salt, Soy Lecithin, Natural Flavor), Maltitol Syrup, Metarnyosyn0 VPP Protein Blend (Whey Protein Isolate, Casein, Calcium Caseinate, Hydrolyzed Whey Protein Isolate, Egg White, L-Glutamine), Soy Protein Isolate, IVIaltitol, Glycerine, Water, Ground Peanuts, Sorbitol, Natural Flavor, Tapioca Starch, Polydextrose, Invert Evaporated Cane Juice, Enzyme Modified Soy Protein, Vitamin and Mineral Blend (Calcium Carbonate, Magnesium Oxide, Ascorbic Acid, Ferric Orthophosphate, Alpha-Tocopherol Acetate, Niacinarnide, Zinc Oxide, Copper Gluconate, Calcium Pantothenate, Vitarnin A Palrnitate, Pyridoxine Hydrochloride, Riboflavin, Thiamin Mononitrate, Folic Acid, Biotin, Potassium Iodide, Vitamin B-12), Sugar, Salt, Fructose, Partially Defatted Peanut Flour, Caramel Color, Fractionated Palm Kernel Oil, Maltodextrin, MoNo. land Diglycerides, Pectin, Calcium Lactate, Soy Lecithin, Sodium Caseinate, Sucralose, Tartaric Acid, Soybean Oil, Mixed Tocopherols.
Directions:Adults, for best results drink 8 fl ounces of water or other liquid with this bar.
Warnings:This product contains sugar alcholos, which may cause gastrointestinal discomfort. Excessive consumption may have a laxative effect.
| Nutrition Facts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chocolate Chocolate Chunk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 1 bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients:Chocolate Flavored Layer (Maltitol Syrup, Water, Milk Protein Concentrate, Fractionated Palm Kernel Oil, Unsweetened Chocolate, Cocoa (processed with alkali), Glycerin, Soy Lecithin, Natural Flavor, Salt), Chocolate Flavored Coating (Maltitol, Fractionated Palm Kernel Oil, Milk Protein Concentrate, Cocoa, Calcium Caseinate, Soy Lecithin, Natural Flavor), Metamyosyn VPP Protein Blend (Milk Protein Concentrate, Whey Protein Isolate, Calcium Caseinate, Whey protein Concentrate, Egg White, L-Gutamine), Hydrolyzed Gelatin, Glycerin, Water, Chocolate Chips, (Maltitol, Unsweetened Chocolate, cocoa Butter, Cocoa (processed with alkali), Soy Lecithin, Natural Flavor), Maltitol, Natural Flavor, Fructooligosaccharides, Cocoa (processed with alkali), Salt, High Oleic Safflower Oil, Vitamin and Mineral Blend (Calcium Phosphate, Magnesium Oxide, Ascorbic Acid, Alpha Tocopherol Acetate, Niacinamide, Zinc Oxide, Copper Gluconate, d-Calcium Pantothenate, Ferric Orthophosphate, Vitamin A Palmitate, Pyridoxine Hydrochloride, Riboflavin, Thiamin Mononitrate, Folic Acid, Biotin, Potassium Iodide, Cyanocobalamin), Caramel Color, Sucralose, Maltodextrin.
Directions:Adults, for best results drink 8 fl. ounces of water or other liquid with this bar.
Warnings:This product contains sugar alcohols, which may cause gastrointestinal discomfort. Excessive consumption may have a laxative effect.
Details
Met-Rx Protein Plus Protein Bar. 32g Protein, 0g Trans Fat, 1g Sugar. Includes Metamyosyn Protein! Naturally Flavored.
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.
