- Home /
- Sports Nutrition /
- Sports Bars /
- ISS OhYeah! Protein Wafer
| Nutrition Facts | |||||||||||||||||||||||||||||||||||||||||
| Chocolate Chocolate | |||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 2 sticks | ||||||||||||||||||||||||||||||||||||||||
| Servings Per Container: | 9 | ||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Ingredients:Protein Blend (Oh Yeah Blend Consisting of Whey Protein Isolate, Soy Protein Isolate, Egg White and Calcium Caseinate), Palm Oil, Chocolate Coating (Sugar, Chocolate Liquor [Processed with Alkali], Cocoa Butter, Sodium Caseinate [Milk], Milk Fat, Soy Lecithin, Vanillin [Artificial Flavor]), Canola/Red Palm Oil Blend, Whole Wheat Flour, Chocolate Liquor, Cocoa Powder, Soy Lecithin, Salt, Sodium Bicarbonate, Sucralose.
Warnings:Allergen Alert: This product contains milk, soy, wheat and eggs and is produced in a facility that processes peanuts.
| Nutrition Facts | |||||||||||||||||||||||||||||||||||||||||||||||
| Chocolate Peanut Butter | |||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 2 sticks | ||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container: | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Ingredients:Protein Blend (Oh Yeah Blend Consisting of Whey Protein Isolate, Soy Protein Isolate, Egg White and Calcium Caseinate), Palm Oil, Chocolate Coating (Sugar, Chocolate Liquor [Processed with Alkali], Cocoa Butter, Sodium Caseinate [Milk], Milk Fat, Soy Lecithin, Vanillin [Artificial Flavor]), Natural Peanut Butter, Whole Wheat Flour, Peanut Oil, Canola/Red Palm Oil Blend, Soy Lecithin, Salt, Sodium Bicarbonate, Sucralose.
Warnings:Allergen Alert: This product contains peanuts, milk, soy, wheat and eggs and is produced in a facility that processes peanuts.
| Nutrition Facts | |||||||||||||||||||||||||||||||||||||||||||||||
| Peanut Butter Cup | |||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 2 sticks | ||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container: | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Ingredients:Protein Blend (Oh Yeah! Blend Consisting of Whey Protein Isolate, Soy Protein Isolate, Egg White and Calcium Caseinate), Palm Oil, Milk Chocolate Coating [Sugar, Cocoa Butter, Milk, Chocolate Liquor-Processed with Alkali, Soy Lecithin, Vanillin (Artificial Flavor), Vanilla], Natural Peanut Butter, Whole Wheat Flour, Peanut Oil, Canola/Red Palm Oil Blend, Soy Lecithin, Salt, Sodium Bicarbonate, Sucralose.
Warnings:Allergen Alert: This product contains peanuts, milk, soy, wheat and eggs and is produced in a facility that processes peanuts.
Details
A scrumptious creme filled wafer loaded with protein. Each stick has only 105 calories & 1 g sugar!
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.
