- Home /
- Sports Nutrition /
- Sports Bars /
- Forward Foods Detour Lean Muscle Whey Protein Bar
| Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cookie Dough Caramel Crisp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 1 Bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container: | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients:Quadra Whey Protein Blend [(Whey Protein Concentrate, Whey Protein Crisps, PDUF Whey Protein Isolate, Hydrolyzed Whey Protein), Calcium Caseinate], Milk Chocolate Flavored Coating [Maltitol, Fractionated Palm Kernel Oil, Nonfat Dry Milk, Cocoa Powder (Processed With Alkali), Soy Lecithin, Salt, And Vanilla], Vegetable Glycerin, Soy Protein Isolate, Sugar Free Caramel [Maltitol, Non Fat Dry Milk, Fractionated Palm Kernel Oil, Cream, Butter, Natural Flavors, Salt, Disodium Phosphate, Soy Lecithin], Cookie Pieces [Wheat Flour, Sugar, Canola Oil, Cocoa (Processed With Alkali), Salt, Sodium Bicarbonate], Water, Milk Chocolate Chips [Sugar, Whole Milk Powder, Chocolate Liquor, Cocoa Butter, Milk Fat, Soy Lecithin, Natural Flavor], OptiFlax [Flax Oil, Taurine, L-Leucine, Cla], Vitamins And Minerals [Vitamin A Palmitate, Ascorbic Acid, Calcium Phosphate, Ferrous Fumarate, Dl-Alpha Tocopherol Acetate, Thiamine Hydrochloride, Riboflavin, Niacin, Pyridoxine Hydrochloride, Folic Acid, Cyanocobalamin, Biotin, Calcium D-Pantothenate, Magnesium Oxide, Zinc Oxide, Sodium Selenite, Sodium Molybdate, Chromium Chloride], Inulin, Natural Flavors, Potassium Sorbate (As A Preservative), Salt, Sucralose, Neotame.
Warnings:Allergy Warning: Product contains peanuts, soy and milk products.
| Nutrition Facts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cookie Dough Caramel Crisp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 1 Bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container: | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients:Quadra Whey Protein Blend [(Whey Protein Concentrate, Whey Protein Crisps, PDUF Whey Protein Isolate, Hydrolyzed Whey Protein), Calcium Caseinate], Milk Chocolate Flavored Coating [Maltitol, Fractionated Palm Kernel Oil, Nonfat Dry Milk, Cocoa Powder (Processed With Alkali), Soy Lecithin, Salt, And Vanilla], Vegetable Glycerin, Soy Protein Isolate, Sugar Free Caramel [Maltitol, Non Fat Dry Milk, Fractionated Palm Kernel Oil, Cream, Butter, Natural Flavors, Salt, Disodium Phosphate, Soy Lecithin], Cookie Pieces [Wheat Flour, Sugar, Canola Oil, Cocoa (Processed With Alkali), Salt, Sodium Bicarbonate], Water, Milk Chocolate Chips [Sugar, Whole Milk Powder, Chocolate Liquor, Cocoa Butter, Milk Fat, Soy Lecithin, Natural Flavor], OptiFlax [Flax Oil, Taurine, L-Leucine, Cla], Vitamins And Minerals [Vitamin A Palmitate, Ascorbic Acid, Calcium Phosphate, Ferrous Fumarate, Dl-Alpha Tocopherol Acetate, Thiamine Hydrochloride, Riboflavin, Niacin, Pyridoxine Hydrochloride, Folic Acid, Cyanocobalamin, Biotin, Calcium D-Pantothenate, Magnesium Oxide, Zinc Oxide, Sodium Selenite, Sodium Molybdate, Chromium Chloride], Inulin, Natural Flavors, Potassium Sorbate (As A Preservative), Salt, Sucralose, Neotame
Warnings:Allergy Warning: Contains wheat, soy, and milk products.
| Nutrition Facts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fudge Almond Crunch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 1 Bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients:Quadra Whey Protein Blend [(Whey Protein Concentrate, Whey Protein Crisps, PDUF Whey Protein Isolate, Hydrolyzed Whey Protein), Calcium Caseinate], Milk Chocolate Flavored Coating [Maltitol, Fractionated Palm Kernel Oil, Nonfat Dry Milk, Cocoa Powder (Processed With Alkali), Soy Lecithin, Salt, And Vanilla], Almonds. Soy Protein Isolate, Vegetable Glycerin, Sugar Free Caramel [Maltitol, Non Fat Dry Milk, Fractionated Palm Kernel Oil, Cream, Butter, Natural Flavors, Salt, Disodium Phosphate, Soy Lecithin], Gelatin, Water, OptiFlax [Flax Oil, Taurine, L-Leucine, Cla], Inulin (Chicory Extract), Cocoa (Processed with Alkali), Natural and Artificial Flavors. Vitamins And Minerals [Vitamin A Palmitate, Ascorbic Acid, Calcium Phosphate, Ferrous Fumarate, Dl-Alpha Tocopherol Acetate, Thiamine Hydrochloride, Riboflavin, Niacin, Pyridoxine Hydrochloride, Folic Acid, Cyanocobalamin, Biotin, Calcium D-Pantothenate, Magnesium Oxide, Zinc Oxide, Sodium Selenite, Sodium Molybdate, Chromium Chloride], Inulin, Natural Flavors, Potassium Sorbate (As A Preservative), Salt, Sucralose, Neotame.
Warnings:Allergy Warning: Product contains peanuts, soy and milk products.
| Nutrition Facts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peanut Butter Chocolate Crunch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 1 Bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container: | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients:Quadra Whey Protein Blend [(Whey Protein Concentrate, Whey Protein Crisps, PDUF Whey Protein Isolate, Hydrolyzed Whey Protein), Calcium Caseinate], Peanut Butter Defatted Peanut Flour, Non Fat Dry Milk Solids, Whey Powder, Peanuts, Salt, Soy Lecithin, Anhydrous, Milk Fat], Glycerin, Hydrolyzed Gelatin, Soy Protein Isolate, Polydextrose, Dry Roasted Seasoned Peanuts [Peanuts and Spices], Palm Kernel and Palm Oil, Taurine, L-Leucine, CLA], Cocoa Powder (Processed with Alkali), Soy Nuts, Natural and Artificial Flavors, Vitamins and Minerals (Vitamin A Palmitate, Ascorbic Acid, Calcium Phosphate, Ferrous Fumarate, dl-Alpha Tocopheryl Acetate, Thiamine Mononitrate, Riboflavin, Niacin, Pyridoxine Hydrochloride, Folic Acid, Cyanocobalamin, Biotin, Calcium D Pantothenate, Magnesium Oxide, Zinc Oxide, Sodium Selenite, Sodium Molybdate, Chromium Chloride], Peanut Oil, Salt, Citric Acid, Soy Lecithin, Sucralose.
Warnings:Allergy Warning: Contains soy, peanut and milk products.
| Nutrition Facts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peanut Butter Chocolate Crunch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 1 Bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients:Quadra Whey Protein Blend [(Whey Protein Concentrate, Whey Protein Crisps, PDUF Whey Protein Isolate, Hydrolyzed Whey Protein), Calcium Caseinate], Peanut Butter Defatted Peanut Flour, Non Fat Dry Milk Solids, Whey Powder, Peanuts, Salt, Soy Lecithin, Anhydrous, Milk Fat], Glycerin, Hydrolyzed Gelatin, Soy Protein Isolate, Polydextrose, Dry Roasted Seasoned Peanuts [Peanuts and Spices], Palm Kernel and Palm Oil, Taurine, L-Leucine, CLA], Cocoa Powder (Processed with Alkali), Soy Nuts, Natural and Artificial Flavors, Vitamins and Minerals (Vitamin A Palmitate, Ascorbic Acid, Calcium Phosphate, Ferrous Fumarate, dl-Alpha Tocopheryl Acetate, Thiamine Mononitrate, Riboflavin, Niacin, Pyridoxine Hydrochloride, Folic Acid, Cyanocobalamin, Biotin, Calcium D Pantothenate, Magnesium Oxide, Zinc Oxide, Sodium Selenite, Sodium Molybdate, Chromium Chloride], Peanut Oil, Salt, Citric Acid, Soy Lecithin, Sucralose.
Warnings:Allergy Warning: Contains soy, peanut and milk products.
Details
The road to powerful, lean muscle is full of obstacles. Achieving results means setting your own course. You know you need more whey protein and the right level of Omega-3's. What are you waiting for? The best ingredients. The right balance. 32 grams of Detour's Quadra Whey Protein Blend. Only 3g Sugar. 2000mg OMEGA-3's. 20 Vitamins and Minerals. OptiFlax blend. 4 layer technology. The Ultimate in Taste.
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.
