- Home /
- Protein Supplements /
- Protein Drinks /
- VPX Protein Rush! RTD
| Nutrition Facts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creamy Vanilla | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 17 fl oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients:Purified Water, Proprietary Bioactive Protein Matrix: (Calcium Caseinate, Milk Protein Isolate, Whey Protein Concentrate, Micellar Casein, Whey Protein Isolate, Casein Hydrolysate Di and Tri-Peptides, Whey Protein Hydrolysate Di and Tri-Peptides), Soybean Oil, Maltodextrin, Natural and Artificial Flavors, Inulin, Vitamins and Minerals Blend (Vitamin A Palmitate, Vitamin A Beta Carotene, Vitamin E Acetate, Vitamin C, Vitamin B1-Thiamine HCL, Vitamin B2 Riboflavin, Niacinamide, Vitamin B6 Pyridoxine HCl, Vitamin D, Vitamin K1 Phytonadione, Vitamin B12 Cyanoccobalamin, Folic Acid, Pantothenic Acid, Calcium Pantothenate, Biotin, Iodide-Potassium Iodide, Di-Magnesium Phosphate, Zinc Gluconate, Manganese Gluconate, Sodium Molydate), Potassium Phosphate, Diacetyl Tartaric Acid Ester and Monoglycerides, Cottonseed Cellulose Fiber, Sodium Chloride, Carrageenan, Sucraloean brand sucralose, Acesulfame Potassium.
Directions:Best Served Chilled; Shake Before Using; Refrigerate After Opening.
Warnings:Contains ingredients derived from milk and soy.
| Nutrition Facts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cookies & Cream | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 17 fl oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients:Purified Water, Proprietary Bioactive Protein Matrix: (Calcium Caseinate, Milk Protein Isolate, Whey Protein Concentrate, Micellar Casein, Whey Protein Isolate, Casein Hydrolysate Di and Tri-Peptides, Whey Protein Hydrolysate Di and Tri-Peptides), Soybean Oil, Maltodextrin, Natural and Artificial Flavors, Inulin, Vitamins and Minerals Blend (Vitamin A Palmitate, Vitamin A Beta Carotene, Vitamin E Acetate, Vitamin C, Vitamin B1-Thiamine HCL, Vitamin B2 Riboflavin, Niacinamide, Vitamin B6 Pyridoxine HCl, Vitamin D, Vitamin K1 Phytonadione, Vitamin B12 Cyanocobalamin, Folic Acid, Pantothenic Acid, Calcium Pantothenate, Biotin, Iodide-Potassium Iodide, Di-Magnesium Phosphate, Zinc Gluconate, Manganese Gluconate, Sodium Molydate), Potassium Phosphate, Diacetyl Tartaric Acid Ester and Monoglycerides, Cottonseed Cellulose Fiber, Sodium Chloride, Carrageenan, Sucralean brand sucralose, Acesulfame Potassium.
Directions:Best Served Chilled; Shake Before Using; Refrigerate After Opening.
Warnings:Contains ingredients derived from milk and soy.
| Nutrition Facts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chocolate Dream | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 17 fl oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients:Purified Water, Proprietary Bioactive Protein Matrix: (Calcium Caseinate, Milk Protein Isolate, Whey Protein Concentrate, Micellar Casein, Whey Protein Isolate, Casein Hydrolysate Di and Tri-Peptides, Whey Protein Hydrolysate Di and Tri-Peptides), Cocoa processed with alkali, Soybean Oil, Maltodextrin, Natural and Artificial Flavors, Inulin, Vitamins and Minerals Blend (Vitamin A Palmitate, Vitamin A Beta Carotene, Vitamin E Acetate, Vitamin C, Vitamin B1-Thiamine HCL, Vitamin B2 Riboflavin, Niacinamide, Vitamin B6 Pyridoxine HCl, Vitamin D, Vitamin K1 Phytonadione, Vitamin B12 Cyanoccobalamin, Folic Acid, Pantothenic Acid, Calcium Pantothenate, Biotin, Iodide-Potassium Iodide, Di-Magnesium Phosphate, Zinc Gluconate, Manganese Gluconate, Sodium Molydate), Potassium Phosphate, Diacetyl Tartaric Acid Ester and Monoglycerides, Cottonseed Cellulose Fiber, Sodium Chloride, Carrageenan, Sucraloean brand sucralose, Acesulfame Potassium.
Directions:Best Served Chilled; Shake Before Using; Refrigerate After Opening.
Warnings:Contains ingredients derived from milk and soy.
| Nutrition Facts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strawberry Shake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 17 fl oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients:Purified Water, Proprietary Bioactive Protein Matrix: (Calcium Caseinate, Milk Protein Isolate, Whey Protein Concentrate, Micellar Casein, Whey Protein Isolate, Casein Hydrolysate Di and Tri-Peptides, Whey Protein Hydrolysate Di and Tri-Peptides), Soybean Oil, Maltodextrin, Natural and Artificial Flavors, Inulin, Vitamins and Minerals Blend (Vitamin A Palmitate, Vitamin A Beta Carotene, Vitamin E Acetate, Vitamin C, Vitamin B1-Thiamine HCL, Vitamin B2 Riboflavin, Niacinamide, Vitamin B6 Pyridoxine HCl, Vitamin D, Vitamin K1 Phytonadione, Vitamin B12 Cyanoccobalamin, Folic Acid, Pantothenic Acid, Calcium Pantothenate, Biotin, Iodide-Potassium Iodide, Di-Magnesium Phosphate, Zinc Gluconate, Sodium Selenite, Manganese Gluconate, Sodium Molydate), Potassium Phosphate, Diacetyl Tartaric Acid Ester and Monoglycerides, Cottonseed Cellulose Fiber, Sodium Chloride, Carrageenan, Sucraloean brand sucralose, Acesulfame Potassium, FD&C Red No. 3.
Directions:Best Served Chilled; Shake Before Using; Refrigerate After Opening.
Warnings:Contains ingredients derived from milk and soy.
Details
40 g High Grade Protein; 7 Stage Protein Complex; Best Tasting! Designed to increase Lean Muscle and Reduce Body Fat!
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.
