- Home /
- Protein Supplements /
- Protein Drinks /
- ISS OhYeah! Protein Shake RTD
| Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chocolate Milkshake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 14 oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container: | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients:Filtered Water, Diafiltered Skim Milk, OHYEAH! Proprietary Protein Blend (Milk Protein Concentrate, Whey Protein Concentrate, Calcium Caseinate), Sunflower, Safflower And/Or Canola Oil And Less Than 2% Of: Cocoa Processed With Alkali, Vitamin & Mineral Blend (Potassium Citrate, Magnesium Phosphate, Sodium Phosphate, Potassium Phosphate, Sodium Ascorbate, Ferric Orthophosphate, Zinc Amino Acid, Tocopheryl Acetate, Biotin, Vitamin A Palmitate, Niacinamide, Phytomenadione, Potassium Iodide, D-Calcium Pantothenate, Chromium Chloride, Cooper Amino Acid, Cyanocobalamin, Sodium Molybdate, Sodium Selenite, Folic Acid, Cholecalciferol, Pyridoxine Hydrochloride, Riboflavin, Thiamine, Manganese Sulfate), Lactase, Natural And Artificially Flavors, Cellulose Gel, Cellulose Gum, Acesulfame Potassium, Datem, Sucralose, Xanthan Gum, Salt.
Directions:Shake well. Serve Chilled. Refrigerate after opening. May be used as a meal replacement.
Warnings:Contains: Milk
| Nutrition Facts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cookies & Creme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 14 oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients:Filtered Water, Diafiltered Skim Milk, Ohyeah! Proprietary Protein Blend (Milk Protein Concentrate, Whey Protein Concentrate, Calcium Caseinate), And Less Than 2% Of: Sunflower, Safflower And/ Or Canola Oil, Cocoa Processed With Alkali, Natural And Artificial Flavors, Cellulose Gel, Cellulose Gum, Carrageenan, Sucralose, Salt, Vitamin and Mineral Blend (Potassium Citrate, Magnesium Phosphate, Potassium Phosphate, Sodium Phosphate, Sodium Ascorbate, Ferric Orthophosphate, Zinc Amino Acid, Tocopheryl Acetate, Biotin, Vitamin A Palmitate, Niacinamide, Phytomenadione, Potassium Iodide, D-Calcium Pantothenate, Chromium Chloride, Copper Amino Acid, Cyanocobalamin, Sodium Molybdate, Sodium Selenite, Folic Acid, Cholecalciferol, Pyridoxine Hydrochloride, Riboflavin, Thiamine, Manganese Sulfate), Lactase, Acesulfame Potassium, Datem.
Directions:Shake well. Serve Chilled. Refrigerate after opening. May be used as a meal replacement.
Warnings:Contains: Milk
| Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanilla Creme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 14 oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container: | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients:Filtered Water, Diafiltered Skim Milk, OHYEAH! Proprietary Protein Blend (Milk Protein Concentrate, Whey Protein Concentrate, Calcium Caseinate), And Less Than 2% Of: Sunflower, Safflower And/Or Canola Oil, Vitamin and Mineral Blend (Potassium Citrate, Magnesium Phosphate, Sodium Phosphate, Potassium Phosphate, Sodium Ascorbate, Ferric Orthophosphate, Zinc Amino Acid, Tocopheryl Acetate, Biotin, Vitamin A Palmitate, Niacinamide, Phytomenadione, Potassium Iodide, D-Calcium Pantothenate, Chromium Chloride, Cooper Amino Acid, Cyanocobalamin, Sodium Molybdate, Sodium Selenite, Folic Acid, Cholecalciferol, Pyridoxine Hydrochloride, Riboflavin, Thiamine, Manganese Sulfate), Lactase, Natural And Artificially Flavors, Cellulose Gel, Cellulose Gum, Acesulfame Potassium, Datem, Sucralose, Xanthan Gum, Salt.
Directions:Shake well. Serve Chilled. Refrigerate after opening. May be used as a meal replacement.
Warnings:Contains: Milk
| Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strawberries & Creme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 14 oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container: | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients:Filtered Water, Diafiltered Skim Milk, Ohyeah! Proprietary Protein Blend (Milk Protein Concentrate, Whey Protein Concentrate, Calcium Caseinate), And Less Than 2% Of: Sunflower, Safflower And/ Or Canola Oil, Natural And Artificial Flavors, Cellulose Gel, Cellulose Gum, Carrageenan, Sucralose, Salt, Vitamin and Mineral Blend (Potassium Citrate, Magnesium Phosphate, Potassium Phosphate, Sodium Phosphate, Sodium Ascorbate, Ferric Orthophosphate, Zinc Amino Acid, Tocopheryl Acetate, Biotin, Vitamin A Palmitate, Niacinamide, Phytomenadione, Potassium Iodide, D-Calcium Pantothenate, Chromium Chloride, Copper Amino Acid, Cyanocobalamin, Sodium Molybdate, Sodium Selenite, Folic Acid, Cholecalciferol, Pyridoxine Hydrochloride, Riboflavin, Thiamine, Manganese Sulfate), Lactase, Xanthan Gum, Acesulfame Potassium, Datem, Red 3, Blue 1.
Directions:Shake well. Serve Chilled. Refrigerate after opening. May be used as a meal replacement.
Warnings:Contains: Milk
| Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bananas & Creme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 14 oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container: | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients:Filtered Water, Diafiltered Skim Milk, Ohyeah! Proprietary Protein Blend (Milk Protein Concentrate, Whey Protein Concentrate, Calcium Caseinate), And Less Than 2% Of: Sunflower, Safflower And/ Or Canola Oil, Natural And Artificial Flavors, Cellulose Gel, Cellulose Gum, Carrageenan, Sucralose, Salt, Vitamin and Mineral Blend (Potassium Citrate, Magnesium Phosphate, Potassium Phosphate, Sodium Phosphate, Sodium Ascorbate, Ferric Orthophosphate, Zinc Amino Acid, Tocopheryl Acetate, Biotin, Vitamin A Palmitate, Niacinamide, Phytomenadione, Potassium Iodide, D-Calcium Pantothenate, Chromium Chloride, Copper Amino Acid, Cyanocobalamin, Sodium Molybdate, Sodium Selenite, Folic Acid, Cholecalciferol, Pyridoxine Hydrochloride, Riboflavin, Thiamine, Manganese Sulfate), Lactase, Xanthan Gum, Acesulfame Potassium, Datem, Yellow 5, Yellow 6.
Directions:Shake well. Serve Chilled. Refrigerate after opening. May be used as a meal replacement.
Warnings:Contains: Milk
Details
32 Grams of Protein. Naturaly and Artificially Flavored. Nutritional Shake. Lactose Free. Made in the USA. Gluten Free.
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.
