- Home /
- Protein Supplements /
- Protein Drinks /
- EAS Myoplex Carb Control Nutrition Shake RTD
| Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chocolate Fudge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 11 fl oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container: | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients:Filtered Water, Myopro Protein Blend (Milk Protein Concentrate, Calcium Caseinate, Whey Protein Isolate), Less Than 2% Of: Cocoa Powder Processed with Alkali, High Oleic Sunflower Oil, Vitamin and Mineral Blend (Magnesium Phosphate, Potassium Citrate, Sodium Ascorbate, Vitamin A Palmitate, Beta-Carotene, Dl-Alpha-Tocopheryl Acetate, Niacinamide, Zinc Gluconate, D-Calcium Pantothenate, Pyridoxine Hydrochloride, Riboflavin, Manganese Gluconate, Thiamin Hydrochloride, Folic Acid, Biotin, Chromium Chloride, Potassium Iodide, Phytonadione, Sodium Molybdate, Sodium Selenite, Cyanocobalamin), Natural and Artificial Flavors, Cottonseed Fiber, Maltodextrin, Sodium Hexametaphosphate, Sucralose, Carrageenan and Dextrose.
Warnings:Contains Milk Ingredients
| Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strawberry Cream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 11 fl oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container: | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients:Filtered Water, Myopro Protein Blend (Milk Protein Concentrate, Calcium Caseinate, Whey Protein Isolate) Less than 2 percent of: High Oleic Sunflower Oil, Natural and Artificial Flavors, Maltodextrin, Fructooligosaccharides (FOS), Cottonseed Fiber, Vitamin and Mineral Blend (Magnesium Phosphate, Potassium Citrate, Sodium Ascorbate, Vitamin A Palmitate, Beta-Carotene, Dl-Alpha-Tocopheryl Acetate, Niacinamide, Zinc Gluconate, D-Calcium Pantothenate, Pyridoxine Hydrochloride, Riboflavin, Manganese Gluconate, Thiamin Hydrochloride, Folic Acid, Biotin, Chromium Chloride, Potassium Iodide, Phytonadione, Sodium Molybdate, Sodium Selenite, Cyanocobalamin), Corn Maltodexin, Sodium Hexametaphosphate, Sucralose, Carrageenan, Dextrose, Red No. 3 and Blue No. 1.
Warnings:Contains milk and soy ingredients.
Details
Naturally & artificially flavored. 25 g High quality protein; only 3 g of carbs. Only 1 g of sugar. 6-4 packs. Official product of the Body-for-Life Program.
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.
