- Home /
- Protein Supplements /
- Protein Bars /
- PR Nutrition PR Bar
| Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chocolate Peanut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 1 Bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients:PR Protein Blend [soy protein isolate, soy crisps (soy protein isolate, tapioca starch), whey protein concentrate, casein, calcium caseinate], fructose, peanuts, coating (sugar, palm kernel oil, cocoa powder, whey powder, nonfat milk powder, soy lecithin, natural flavors), corn syrup, peanut flour, natural flavors, salt. Vitamins and minerals: Ascorbic acid, dicalcium phosphate, d-alpha tocopherol, niacinamide, zinc oxide, electrolytic iron, copper gluconate, calcium pantothenate, pyridoxine hydrochloride, riboflavin, thiamin mononitrate, vitamin A palmitate, folic acid, biotin, potassium iodide, vitamin B-12.
| Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chocolate Mint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 1 Bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients:PR Protein Blend [soy protein isolate, soy crisps (soy protein isolate, tapioca starch), whey protein concentrate, casein, calcium caseinate], fructose, coating (sugar, palm kernel oil, cocoa powder, whey powder, nonfat milk powder, soy lecithin, natural flavors), corn syrup, canola oil, alkalized cocoa, glycerin, natural flavors. Vitamins and minerals: Ascorbic acid, dicalcium phosphate, d-alpha tocopherol, niacinamide, zinc oxide, electrolytic iron, copper gluconate, calcium pantothenate, pyridoxine hydrochloride, riboflavin, thiamin mononitrate, vitamin A palmitate, folic acid, biotin, potassium iodide, vitamin B-12.
| Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peanut Butter Granola | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 1 Bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients:PR Protein Blend [Soy nuts, soy crisps (soy protein isolate, rice flour, salt), soy protein isolate, whey protein concentrate, calcium Caseinate], corn syrup, peanuts, fructose, honey oats (oats, honey, canola oil), glycerin, peanut flour, natural flavors, salt. Vitamins and minerals: Ascorbic acid, dicalcium phosphate, d-alpha tocopherol, niacinamide, zinc oxide, electrolytic iron, copper gluconate, calcium pantothenate, pyridoxine hydrochloride, riboflavin, thiamin mononitrate, vitamin A palmitate, folic acid, biotin, potassium iodide, vitamin B12.
| Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iced Brownie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 1 Bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients:PR Protein Blend [soy protein isolate, soy crisps (soy protein isolate, tapioca starch), whey protein concentrate, casein, calcium caseinate], fructose, coating [sucrose, fractionated palm kernel oil, whey powder, nonfat dry milk powder, yogurt powder (cultured whey and nonfat milk), soy lecithin and vanilla], corn syrup, canola oil, alkalized cocoa, glycerin, peanuts, natural flavors. Vitamins and minerals: Ascorbic acid, dicalcium phosphate, d-alpha tocopherol, niacinamide, zinc oxide, electrolytic iron, copper gluconate, calcium pantothenate, pyridoxine hydrochloride, riboflavin, thiamin mononitrate, vitamin A palmitate, folic acid, biotin, potassium iodide, vitamin B-12.
| Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple Pie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 1 Bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients:PR Protein Blend [soy protein isolate, soy crisps (soy protein isolate, rice flour, salt), whey protein concentrate, casein, calcium caseinate], fructose, corn syrup, coating [sucrose, fractionated palm kernel oil, whey powder, nonfat dry milk powder, yogurt powder (cultured whey and nonfat milk), soy lecithin added as an emulsifier, vanilla], canola oil, cinnamon drops (sugar, palm kernel oil, cinnamon, whole milk, nonfat milk, partially hydrogenated palm oil, soy lecithin, natural vanilla flavor), glycerin, chicory fiber, natural flavors, caramel color, citric acid. Vitamins and minerals: Ascorbic acid, dicalcium phosphate, d-alpha tocopherol, niacinamide, zinc oxide, electrolytic iron, copper gluconate, calcium pantothenate, pyridoxine hydrochloride, riboflavin, thiamin mononitrate, vitamin A palmitate, folic acid, biotin, potassium iodide, vitamin B-12.
| Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peanut Butter Berry Granola | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 1 Bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients:PR Protein Blend [Soy nuts, soy protein isolate, soy crisps (soy protein isolate, rice flour, salt), whey protein concentrate, calcium caseinate], corn syrup, fructose, canola oil, peanuts, honey oats (oats, honey, canola oil), cranberries (cranberries, sugar, sunflower oil), glycerin, natural flavors, citric acid. Vitamins and minerals: Ascorbic acid, dicalcium phosphate, d-alpha tocopherol, niacinamide, zinc oxide, electrolytic iron, copper gluconate, calcium pantothenate, pyridoxine hydrochloride, riboflavin, thiamin mononitrate, vitamin A palmitate, folic acid, biotin, potassium iodide, vitamin B12.
| Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yogurt Berry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 1 Bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients:PR Protein Blend [soy protein isolate, soy crisps (soy protein isolate, tapioca starch), whey protein concentrate, calcium caseinate], fructose, coating [sucrose, fractionated palm kernel oil, whey powder, nonfat dry milk powder, yogurt powder (cultured whey and nonfat milk), soy lecithin, vanilla], corn syrup, canola oil, cranberries (cranberries, sugar, sunflower oil), glycerin, natural flavors, citric acid. Vitamins and minerals: Ascorbic acid, dicalcium phosphate, d-alpha tocopherol, niacinamide, zinc oxide, electrolytic iron, copper gluconate, calcium pantothenate, pyridoxine hydrochloride, riboflavin, thiamin mononitrate, vitamin A palmitate, folic acid, biotin, potassium iodide, vitamin B-12.
| Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Double Chocolate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 1 Bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients:PR Protein Blend [soy protein isolate, soy crisps (soy protein isolate, tapioca starch), whey protein concentrate, casein, calcium caseinate], fructose, coating (sugar, palm kernel oil, cocoa powder, whey powder, nonfat milk powder, soy lecithin, natural flavors), corn syrup, canola oil, alkanized cocoa, glycerin, peanuts, natural flavor. Vitamins and minerals: Ascorbic acid, dicalcium phosphate, d-alpha tocopherol, niacinamide, zinc oxide, electrolytic iron, copper gluconate, calcium pantothenate, pyridoxine hydrochloride, riboflavin, thiamin mononitrate, vitamin A palmitate, folic acid, biotin, potassium iodide, vitamin B-12.
| Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oatmeal Raisin Granola | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 1 Bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients:PR Protein Blend [soy crisps (soy protein isolate, rice flour, salt), soy protein isolate, soy nuts, whey protein concentrate, calcium caseinate], corn syrup, fructose, almonds, honey oats (oats, honey, canola oil), raisins, canola oil, natural flavors, glycerin, cinnamon. Vitamins and minerals: Ascorbic acid, dicalcium phosphate, d-alpha tocopherol, niacinamide, zinc oxide, electrolytic iron, copper gluconate, calcium pantothenate, pyridoxine hydrochloride, riboflavin, thiamin mononitrate, vitamin A palmitate, folic acid, biotin, potassium iodide, cyanocobalamin.
Details
What We Do: PR Bars Fastburn formula eliminates hunger, increases mental focus, and optimizes performance by controlling blood sugars and using body fat for fuel. Why It Matters: From Olympians and everyday athletes, to moms on the go, diabetics and those looking to increase performance, controlling blood sugars is the key. Why Its Better: By controlling blood sugars, PR Bars all-natural, awesome-tasting product eliminates hunger while using body fat to fuel daily activities allowing everyone to set their own personal record. Eat. Go. Share: Have a PR and drink some water, then spend a couple of hours doing your favorite activity, your hardest training session, or even your busiest day at work. 200 calories, 15 g protein, 21 g carbs, 7 g fat. All-Natural. Controls Hunger. No Sugar Alcohols. No Trans Fat. Gluten-Free.
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.
