- Home /
- Protein Supplements /
- Protein Bars /
- Chef Jay's Tri-O-Plex Skinny Dipped Bar
| Nutrition Facts | |||||||||||||||||||||||||||||||||||||||||||||||
| Chocolate Peanut Butter | |||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 1 Bar | ||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Ingredients:CJ Blend (Soy Protein Isolate, Whey Protein Concentrate, Protein Crisp, Milk Protein Isolate) Chocolate Coating (Sugar, Palm Kernel Oil, Cocoa Powder, Nonfat Milk Powder, Whey Powder, Soy Lecithin, Natural Vanilla Flavor), Fruit Blend, Peanut Butter, Peanut Flour, Glycerine, Peanuts, Brown Rice Flakes, Fiber, Natural Flavor, Vitamin E.
Warnings:Allergy Statement: Contains Egg, Corn, Dairy and Soy. Manufactured on equipment that processes various egg, corn, milk, wheat, nut, soy and seed ingredients.
| Nutrition Facts | |||||||||||||||||||||||||||||||||||||||||||||||
| German Chocolate | |||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 1 Bar | ||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Ingredients:CJ Blend (Soy Protein Isolate, Whey Protein Concentrate, Protein Crisp, Milk Protein Isolate) Chocolate Coating (Sugar, Palm Kernel Oil, Cocoa Powder, Nonfat Milk Powder, Whey Powder, Soy Lecithin, Natural Vanilla Flavor), Fruit Blend, Glycerine, Brown Rice Flakes, Coconut, Pecans, Fiber, Natural Flavor, Vitamin E.
Warnings:Allergy Statement: Contains Egg, Corn, Dairy and Soy. Manufactured on equipment that processes various egg, corn, milk, wheat, nut, soy and seed ingredients.
| Nutrition Facts | |||||||||||||||||||||||||||||||||||||||||||||||
| USA-Chocolate Covered Peanut Butter | |||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 1 Bar | ||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Ingredients:Chocolate Coating (Sugar, Vegetable Oil, Cocoa Powder, Whey Powder, Non Fat Milk Powder, Lecithin and Natural Vanilla Flavor), Caramel (Sugar, Corn Syrup, Liquid Sugar, Skim Milk, Butter, Salt, Mono- and Diglycerides, Natural Flavor), CJ Protein Blend (Soy Protein Isolate, Whey Protein Isolate, Milk Protein), Whole Grain Rolled Oats, Peanut Flour, Rice Syrup, White Grape Concentrate, Peanut Butter, Peanuts, Contains 2% or Less of the Following: Honey, Vegetable Glycerin, Peanut Oil, Plum Puree, Sugar, Peanut Flavor, Monoglycerides, Potassium Sorbate, Bitterless, Calcium Propionate, Citric Acid, Ascorbic Acid, Salt, Sucralose.
Warnings:Allergy Statement: Contains Egg, Corn, Dairy and Soy. Manufactured on equipment that processes various egg, corn, milk, wheat, nut, soy and seed ingredients.
Details
Delicious and Nutritious; All Natural; 31g Protein; Made with Natural Ingredients; High in Protein; Low in Carbohydrates; Low in Fat; Low in Sugar; High in Fiber.
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.
