- Home /
- Meal Replacement /
- Meal Supplements /
- EAS Myoplex Lite Nutrition Shake
| Nutrition Facts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chocolate Cream | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 1 packet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container: | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients:Ingredients: MyroPro Protein Blend (Calcium Caseinate, Soy Protein Isolate, Whey Protein Concentrate, Whey Protein Isolate, Taurine L-Glutamine), Corn Maltodextrin, Cocoa Powder (Processed With Alkali), Natural And Artificial Flavors, Oat Fiber, Calcium Phosphate, Vitamin And Mineral Blend (Magnesium Oxide, Ascorbic Acid, dl-Alpha-Tocopheryl Acetate, Niacinamide, Ferrous Fumarate, Zinc Oxide, Calcium Pantothenate, Manganese Gluconate, Copper Sulfate, Boron Proteinate, Pyridoxine Hydrochloride, Riboflavin, Thiamin Hydrochloride, Vitamin A Palmitate, Folic Acid, Biotin, Chromium Citrate, Potassium Iodide, Molybdenum Amino Acid Chelate, Selenium Amino Acid Chelate, Cyanocobalamin), Calcium Citrate, Potassium Chloride, Sodium Phosphate, Carrageenan, Medium Chain Triglycerides, Potassium Phosphate, Salt (Sodium Chloride), Xanthan Gum, Dairy Creamer (Sunflower Oil, Corn Syrup Solids, Sodium Caseinate, Mono And Diglycerides, Soy Lecithin), Acesulfame Potassium, Sucralose, Ascorbic Acid And Beta-Carotene.
Directions:Recommended Use: For a rich, creamy shake, combine the contents of each packet with 10-12 oz of cold water or skim milk and thoroughly mix in a blender or shaker for 45 seconds. Research supports that eating six smaller meals a day can help jump-start your metabolism and sustain higher energy levels. Supplementing up to two of these meals with Myoplex bars and shakes is a convenient, great-tasting way to get protein and other nutrients to help your body perform at its best.
Warnings:Contains milk and soy ingredients.
| Nutrition Facts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanilla Cream | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 1 packet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container: | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients:Ingredients: MyoPro Protein Blend (Calcium Caseinate, Whey Protein Concentrate, Soy Protein Isolate, Whey Protein Isolate, Taurine, L-Glutamine), Corn Maltodextrin, Oat Fiber, Natural And Artificial Flavors, Calcium Phosphate, Vitamin And mineral Blend (Magnesium Oxide, Ascorbic Acid, dl-Alpha Tocopheryl Acetate, Niacinamide, Ferrous Fumarate, Zinc Oxide, Calcium Pantothenate, Manganese Gluconate, Copper Sulfate, Boron Proteinate, Pyridoxine Hydrochloride, Riboflavin, Thiamin Hydrochloride, Vitamin A Palmitate, Folic Acid, Biotin, Chromium Citrate, Potassium Iodide, Molybdenum Amino Acid Chelate, Selenuim Amino Acid Chelate, Cyanocobalamin), Calcium Citrate, Potassium Chloride, Sodium Phosphate, Medium Chain Triglycerides, Dairy Creamer (Sunflower Oil, Corn Syrup Solids, Sodium Caseinate, Mono And Diglycerides, Soy Lecithin), Carrageenan, Potassium Phosphate, Salt (Sodium Chloride), Xanthan Gum, ACesulfame Potassium, Ascorbic Acid, Sucralose And Beta-Carotene.
Directions:Recommended Use: For a rich, creamy shake, combine the contents of each packet with 10-12 oz of cold water or skim milk and thoroughly mix in a blender or shaker for 45 seconds. Research supports that eating six smaller meals a day can help jump-start your metabolism and sustain higher energy levels. Supplementing up to two of these meals with Myoplex bars and shakes is a convenient, great-tasting way to get protein and other nutrients to help your body perform at its best.
Warnings:Contains milk and soy ingredients.
| Nutrition Facts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strawberry Cream | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 1 ea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container: | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients:Ingredients: MyoPro Protein Blend (Calcium Caseinate, Whey Protein Concentrate, Soy Protein Isolate, Whey Protein Isolate, Taurine, L-Glutamine,), Corn Maltodextrin, Oat Fiber, Strawberry Granules, Natural and Artificial Flavors, Calcium Phosphate, Vitamin and Mineral Blend (Magnesium Oxide, Ascorbic Acid, Dl-Alpha Tocopheryl Acetate, Niacinamide, Ferrous Fumarate, Zinc Oxide, Calcium Pantothenate, Manganese Gluconate, Copper Sulfate, Boron Proteinate, Pyridoxine Hydrochloride, Riboflavin, Thiamine Hydrochloride, Vitamin A Palmitate, Folic Acid, Biotin, Chromium Citrate, Potassium Iodide, Molybdenum Amino Acid Chelate, Selenium Amino Acid Chelate, Cyanocobalamin, Calcium Citrate, Potassium Chloride, Sodium Phosphate, Medium Chain Triglycerides, Dairy Creamer (Sunflower Oil, Corn Syrup Solids, Sodium Caseineate, Mono- and Diglycerides, Soy Lecithin), Carrageenan, Potassium Phosphate, Salt (Sodium Chloride), Xanthan Gum, Acesulfame Potassium, Ascorbic Acid, Sucralose, FD and C Red No. 3 And Beta-Carotene.
Directions:Recommended Use: For a rich, creamy shake, combine the contents of a packet with 10-12 fl oz of cold water or skim milk and thoroughly mix in a blender or shaker for 45 seconds. Research supports that eating six smaller meals a day can help jump-start your metabolism and sustain higher energy levels. Supplementing up to two of these meals with Myoplex bars and shakes is a convenient, great-tasting way to get protein and other nutrients to help you body perform at its best.
Warnings:Contains milk and soy ingredients.
Details
EAS Energy; Athletics; Strength. Body for Life 20 g high protein 25 vitamins and minerals. Naturally and artificially flavored. EAS, is a pioneer in sports nutrition products for athletes and fitness enthusiasts. Recognizing these advances in sports nutrition, today thousands of professional athletes and fitness enthusiasts in over 50 countries choose EAS to help satisfy their nutritional needs. Don't waste your workout; Take within 30 minutes after your workout, the 20g of high quality protein in Myoplex Lite helps you refuel and build lean muscle. Myoplex products are also available in convenient, delicious bars and ready-to-drink shakes. Myplpex Lite has 1/2 the fat of Myoplex Original. Mypoplex Lite-2.0g fat. Myoplex Original--4.0g.
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.
