- Home /
- Meal Replacement /
- Meal Supplements /
- Champion Nutrition Low Carb Ultramet
| Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanilla Cream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 1 packet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container: | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients:Peptol EX-LC (Proprietary Blend Consisting of: Ion-Exchange Whey Protein Isolate, Calcium Caseinate, Milk Protein Isolate, Potassium Caseinate, Egg Albumen, Whey Protein Concentrate, Sodium Caseinate, L-Glutamine, Taurine, Glycine and Calcium Alpha-Ketoglutarate), Natural and Artificial Flavoring, Vitamin-Mineral Blend Consisting of: (Dicalcium Phosphate, Magnesium Oxide, Potassium Phosphate, Potassium Citrate, Potassium Chloride, Vitamin E Acetate, Ascorbic Acid, Ferrous Fumarate, Beta-Carotene, Boron Proteinate, Biotin, Niacinamide, Zinc Oxide, Manganese Gluconate, Vitamin A Palmitate, Calcium Pantothenate, Molybdenum Amino Acid Chelate, Copper Gluconate, Folic Acid, Vitamin D3, Copper Sulfate, Pyridoxine Hydrochloride, Thiamine Mononitrate, Riboflavin, Chromium Polynicotinate, Selenium Amino Acid Chelate, Potassium Iodide, Cyanocobalamin), Fructooligosaccharides, Xanthan Gum, Cellulose Gum, Garcinia Cambogia Extract, Salt, Canola Oil, Medium-Chain Triglycerides, Carrageenan, Sucralose, Bromelain, Borage Oil, Acesulfame-Potassium.
Directions:For a deliciously shake, mix contents of packet with 12 oz of cold water. Use 1-2 servings per day.
Warnings:Intended for human use by healthy, physically active individuals. If you are pregnant, lactating, using prescription medication or under medical care for any condition, please consult your physician before taking this or any dietary supplement. Produced in a facilility that processes milk, egg, tree nuts, wheat, soy and crustacean shellfish.
| Nutrition Facts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chocolate Fudge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 1 packet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients:Peptol EX-LC (Proprietary Blend Consisting of: Ion-Exchange Whey Protein Isolate, Calcium Caseinate, Milk Protein Isolate, Potassium Caseinate, Egg Albumen, Whey Protein Concentrate, Sodium Caseinate, L-Glutamine, Taurine, Glycine and Calcium Alpha-Ketoglutarate), Natural and Artificial Flavoring, Lowfat Dutch Cocoa, Vitamin-Mineral Blend Consisting of: (Dicalcium Phosphate, Magnesium Oxide, Potassium Phosphate, Potassium Citrate, Potassium Chloride, Vitamin E Acetate, Ascorbic Acid, Ferrous Fumarate, Beta-Carotene, Boron Proteinate, Biotin, Niacinamide, Zinc Oxide, Manganese Gluconate, Vitamin A Palmitate, Calcium Pantothenate, Molybdenum Amino Acid Chelate, Copper Gluconate, Folic Acid, Vitamin D3, Copper Sulfate, Pyridoxine Hydrochloride, Thiamine Mononitrate, Riboflavin, Chromium Polynicotinate, Selenium Amino Acid Chelate, Potassium Iodide, Cyanocobalamin), Fructooligosaccharides, Xanthan Gum, Cellulose Gum, Salt, Garcinia Cambogia Extract, Canola Oil, Medium-Chain Triglycerides, Sucralose, Carrageenan, Bromelain, Borage Oil, Acesulfame-Potassium.
Directions:For a delicious shake, mix contents of packet with 12 oz. of cold water. Use 1-2 servings a day.
Warnings:This product is intended for human use by healthy, physically active adults. If you are pregnant, lactating, or under medical care or using any medications, please consult your physician before using this or any dietary supplement. Notice: Use this product as a food supplement only. Do not use for weight reduction. Allergy Warning: Produced in a facility that processes milk, egg, tree nuts, wheat, soy, and crustacean shellfish derivatives. Contains milk, egg, and soy derivatives.
| Nutrition Facts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanilla Cream | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 1 packet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients:Peptol EX-LC (Proprietary Blend Consisting of: Ion-Exchange Whey Protein Isolate, Calcium Caseinate, Milk Protein Isolate, Potassium Caseinate, Egg Albumen, Whey Protein Concentrate, Sodium Caseinate, L-glutamine, Taurine, Glycine and Calcium Alpha-Ketoglutarate), Natural and Artificial Flavoring, Vitamin-Mineral Blend Consisting of: (Dicalcium Phosphate, Magnesium Oxide, Potassium Phosphate, Potassium Citrate, Potassium Chloride, Vitamin E Acetate, Ascorbic Acid, Ferrous Fumarate, Beta-Carotene, Boron Proteinate, Biotin, Niacinamide, Zinc Oxide, Manganese Gluconate, Vitamin A Palmitate, Calcium Pantothenate, Molybdenum Amino Acid Chelate, Copper Gluconate, Folic Acid, Vitamin D3, Copper Sulfate, Pyridoxine Hydrochloride, Thiamine Mononitrate, Riboflavin, Chromium Polynicotinate, Selenium Amino Acid Chelate, Potassium Iodide, Cyanocobalamin), Fructooligosaccharides, Xanthan Gum, Cellulose Gum, Garcinia Cambogia Extract, Salt, Canola Oil, Medium-Chain Triglycerides, Carrageenan, Sucralose, Bromelain, Borage Oil, Acesulfame-Potassium.
Directions:For a deliciously shake, mix contents of packet with 12 oz of cold water. Use 12 servings per day.
Warnings:Intended for human use by healthy, physically active individuals. If you are pregnant, lactating, using prescription medication or under medical care for any condition, please consult your physician before taking this or any dietary supplement. Contains milk, egg and soy. Allergy Warning: Produced in a facility that processes milk, egg, tree nuts, wheat, soy and crustacean shellfish derivatives.
| Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chocolate Fudge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 1 ea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container: | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients:Peptol EX-LC (Proprietary Blend Consisting of: Ion-Exchange Whey Protein Isolate, Calcium Caseinate, Milk Protein Isolate, Potassium Caseinate, Egg Albumen, Whey Protein Concentrate, Sodium Caseinate, L-Glutamine, Taurine, Glycine and Calcium Alpha-Ketoglutarate), Natural and Artificial Flavoring, Lowfat Dutch Cocoa, Vitamin-Mineral Blend Consisting of: (Dicalcium Phosphate, Magnesium Oxide, Potassium Phosphate, Potassium Citrate, Potassium Chloride, Vitamin E Acetate, Ascorbic Acid, Ferrous Fumarate, Beta-Carotene, Boron Proteinate, Biotin, Niacinamide, Zinc Oxide, Manganese Gluconate, Vitamin A Palmitate, Calcium Pantothenate, Molybdenum Amino Acid Chelate, Copper Gluconate, Folic Acid, Vitamin D3, Copper Sulfate, Pyridoxine Hydrochloride, Thiamine Mononitrate, Riboflavin, Chromium Polynicotinate, Selenium Amino Acid Chelate, Potassium Iodide, Cyanocobalamin), Fructooligosaccharides, Xanthan Gum, Cellulose Gum, Salt, Garcinia Cambogia Extract, Canola Oil, Medium-Chain Triglycerides, Sucralose, Carrageenan, Bromelain, Borage Oil, Acesulfame-Potassium.
Directions:For a delicious shake, mix contents of packet with 12 oz. of cold water. Use 1-2 servings a day.
Warnings:This product is intended for human use by healthy, physically active adults. If you are pregnant, lactating, or under medical care or using any medications, please consult your physician before using this or any dietary supplement. Notice: Use this product as a food supplement only. Do not use for weight reduction. Allergy Warning: Produced in a facility that processes milk, egg, tree nuts, wheat, soy, and crustacean shellfish derivatives. Contains milk, egg, and soy derivatives.
Details
UltramentWhich ultrament is right for you? 24 g carbohydrate 42 g protein, 280 calories. Ultramet Original is a high protein meal supplement with 280 calories that contains balances array of special ingredients that help to promote muscle growth and improve your well-being. And flavor is second to none.Ultrament Low Carb6g carbohydrate, 35 g protein, 230 caloriesIf you are seeking a complete two-carbohydrate meal supplement, Utrament Low Carb is for you. It contains vital nutrition that your body needs in order to diet and stay healthy while holding carbohydrate to an absolute minimum.Ultrament Lite17 g carbohydrate 29 g protein 190 caloriesFor those of you who want les than 200 calories in their meal supplement, yet still want all the vitamins, minerals and important nutrients body demands, Ultrament Lite was formulated for you!Champion Nutrition's mission is to help enhance Health and Athletic Performance through Research, Innovative Product Development and Education.For over 20 years Champion Nutrition has been the secret weapon for anyone who needed to get in shape fast and stay in peak condition. From world class athletes to the health conscious individual, Champion Nutrition delivers performance.
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.
