- Home /
- Meal Replacement /
- Meal Replacement Bars /
- Chef Jay's Tri-O-Plex High Protein Food Bar
| Nutrition Facts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peanut Butter Chocolate Chip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 1 bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients:CJ Protein Blend (Soy Protein Isolate, Whey Protein Isolate, Milk Protein Isolate), Fruit Blend (Fruit Juice, Natural Grain Dextrin), Glucose Syrup, Water, Whole Grain Rolled Oats, Peanut Butter, Peanut Flour, Chocolate Chips, Peanuts, Peanut Oil, Vegetable Glycerin, Oat Flour, Honey, Natural and Artificial Flavors (Peanut Flavor). Contains 2% or Less of the Following: Plum Puree, Lecithin, Monoglycerides, Salt, Citric Acid, Potassium Sorbate, Calcium Propionate, Glucono-Delta-Lactone, Sucralose.
Warnings:Allergy Statement: Contains egg, corn, dairy and soy. Manufactured on equipment that processes various egg, corn, milk, wheat, nut, soy and seed ingredients.
| Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peanut Butter Banana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 1 bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container: | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients:CJ Protein Blend (Soy Protein Isolate, Whey Protein Isolate, Milk Protein Isolate), Fruit Blend (Fruit Juice, Natural Grain Dextrin), Glucose Syrup, Water, Whole Grain Rolled Oats, Peanut Butter, Peanut Flour, Peanut Oil, Natural and Artificial Flavors, Honey, Vegetable Glycerin, Oat Flour, Peanuts, Contains 2% or Less of The Following: Plum Puree, Lecithin, Salt, Monoglycerides, Citric Acid, Potassium Sorbate, Calcium Propionate, Sucralose.
Warnings:Allergy Statement: Contains egg, corn, dairy and soy. Manufactured on equipment that processes various egg, corn, milk, wheat, nut, soy and seed ingredients.
| Nutrition Facts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chocolate Coconut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 1 bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients:CJ Protein Blend (Soy Protein Isolate, Whey Protein Isolate, Milk Protein Isolate), Fruit Blend (Fruit Juice, Natural Grain Dextrin), Glucose Syrup, Whole Grain Rolled Oats, Water, Canola Oil, Honey, Shredded Coconut, Cocoa Processed with Alkali, Oat Flour, vegetable Glycerine, Natural Flavors, Chocolate Chips (Sugar, Chocolate, Cocoa Butter, Milkfat, Soy Lecithin, Natural Flavors.) Contains 2% or Less of the Following: Organic Coconut Butter, Plum Puree, Lecithin, Salt, Monoglycerides, Citric Acid, Potassium Sorbate, Calcium Propionate, Sucralose.
Warnings:Allergy Statement: Contains egg, corn, dairy and soy. Manufactured on equipment that processes various egg, corn, milk, wheat, nut, soy and seed ingredients.
| Nutrition Facts | |||||||||||||||||||||||||||||||||||||||||||||||
| Banana Walnut | |||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 1 bar | ||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Ingredients:CJ Protein Blend (Soy Protein Isolate, Whey Protein Isolate, Milk Protein Isolate), Fruit Blend (Fruit Juice, Natural Grain Dextrin), Glucose Syrup, Water, Whole Grain Oats, Canola Oil, Vegetable Glycerin, Honey, Walnuts, Natural and Artificial Flavors. Contains 2% or Less of the Following: Plum Puree, Lecithin, Salt, Monoglycerides, Citric Acid, Potassium Sorbate, Calcium Propionate, Salt,Sucralose.
Warnings:Allergy Statement: Contains Egg, Corn, Dairy, and Soy
| Nutrition Facts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | 1 Bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients:CJ Protein Blend (Soy Protein Isolate, Whey Protein Isolate), Fruit Blend (Fruit Juice, Natural Grain Dextrin), Glucose Syrup, Whole Grain Rolled Oats, Water, Canola Oil, Honey, Marshmallows (Sugar, Rice Flour, Corn Starch, Titanium Dioxide, and Lecithin), Graham Crumbs, Chocolate Chips (Hydrogenated Palm Kernel Oil, Sugar, Cocoa Powder, Soy Lecithin), Vegetable Glycerine, Cocoa Processed with Alkali, Natural and Artificial Flavors. Contains 2% or Less of the Following: Plum Puree, Honey, Calcium Propionate, Lecithin, Salt, Monoglycerides, Ascorbic Acid, Citric Acid, Potassium Sorbate, Sucralose.
Warnings:Allergy Statement: Contains Egg, Corn, Dairy, and Soy. Manufactured on equipment that processes various egg, corn, milk, wheat, nut, soy and seed ingredients.
Details
A Whole Grain Protein Bar. Soft and Moist. 3 Sourced Protein. 30g Protein.
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.
